Allahabad Bank - Allahabad bank on intraday chart has given a break-out from an inverted head and shoulder formation with relatively good volumes. Immediate resistance is placed at Rs 164.5 levels beyond which the possible target comes in the vicinity of 171-172 levels.
Reliance Capital - BUY Target Rs 810 Stop loss Rs 740. Reliance capital has been trading well within its rising channel with good volumes. Positive reversal on RSI, with RSI and its derivatives also suggest that the current uptrend remains intact.
Cipla - SELL Target Rs 315 Stop Loss Stop loss Rs 343 Finding Resistance at Rs 350 levels from the downword trend line, Cipla has breached the rising channel support of Rs 334. On intra-day chart, it has breached neckline support of a bearish head and shoulder formation.
YOTS Economy
Wednesday, July 7, 2010
Tuesday, July 6, 2010
Indian companies listed in NSE and their Symbols
| ABAN | Aban Offshore Limited |
| ABB | ABB Limited |
| ABIRLANUVO | Aditya Birla Nuvo Limited |
| ACC | ACC Limited |
| ADANIENT | Adani Enterprises Limited |
| ALBK | Allahabad Bank |
| AMBUJACEM | Ambuja Cements Limited |
| ANDHRABANK | Andhra Bank |
| APIL | Alstom Projects India Limited |
| APOLLOTYRE | Apollo Tyres Limited |
| AREVAT&D | Areva T&D India Limited |
| ASHOKLEY | Ashok Leyland Limited |
| ASIANPAINT | Asian Paints Limited |
| AUROPHARMA | Aurobindo Pharma Limited |
| AXISBANK | Axis Bank Limited |
| BAJAJ-AUTO | Bajaj Auto Limited |
| BAJAJHIND | Bajaj Hindusthan Limited |
| BALRAMCHIN | Balrampur Chini Mills Limited |
| BANKBARODA | Bank of Baroda |
| BANKINDIA | Bank of India |
| BEL | Bharat Electronics Limited |
| BEML | BEML Limited |
| BGRENERGY | BGR Energy Systems Limited |
| BHARATFORG | Bharat Forge Limited |
| BHARTIARTL | Bharti Airtel Limited |
| BHEL | Bharat Heavy Electricals Limited |
| BHUSANSTL | Bhushan Steel Limited |
| BIOCON | Biocon Limited |
| BOSCHLTD | Bosch Limited |
| BPCL | Bharat Petroleum Corpn. Limited |
| BRFL | Bombay Rayon Fashions Limited |
| CAIRN | Cairn India Limited |
| CANBK | CANARA BANK |
| CENTURYTEX | Century Textiles & Industries Limited |
| CESC | CESC Limited |
| CHAMBLFERT | Chambal Fertilizers & Chemicals Limited |
| CHENNPETRO | Chennai Petroleum Corporation Limited |
| CIPLA | Cipla Limited |
| COLPAL | Colgate Palmolive (India) Limited |
| CONCOR | Container Corporation of India Limited |
| CROMPGREAV | Crompton Greaves Limited |
| CUMMINSIND | Cummins India Limited |
| DABUR | Dabur India Limited |
| DCHL | Deccan Chronicle Holdings Limited |
| DENABANK | Dena Bank |
| DISHTV | Dish TV India Limited |
| DIVISLAB | Divi's Laboratories Limited |
| DLF | DLF Limited |
| DRREDDY | Dr. Reddy's Laboratories Limited |
| EDUCOMP | Educomp Solutions Limited |
| EKC | Everest Kanto Cylinder Limited |
| ESSAROIL | Essar Oil Limited |
| FEDERALBNK | The Federal Bank Limited |
| FINANTECH | Financial Technologies (India) Limited |
| FORTIS | Fortis Healthcare Limited |
| FSL | Firstsource Solutions Limited |
| GAIL | GAIL (India) Limited |
| GESHIP | The Great Eastern Shipping Company Limited |
| GLAXO | GlaxoSmithKline Pharmaceuticals Limited |
| GMRINFRA | GMR Infrastructure Limited |
| GODREJIND | Godrej Industries Limited |
| GRASIM | Grasim Industries Limited |
| GSPL | Gujarat State Petronet Limited |
| GTL | GTL Limited |
| GTLINFRA | GTL Infrastructure Limited |
| GTOFFSHORE | Great Offshore Limited |
| GVKPIL | GVK Power & Infrastructure Limited |
| HCC | Hindustan Construction Company Limited |
| HCLTECH | HCL Technologies Limited |
| HDFC | Housing Development Finance Corporation Limited |
| HDFCBANK | HDFC Bank Limited |
| HDIL | Housing Development and Infrastructure Limited |
| HEROHONDA | Hero Honda Motors Limited |
| HINDALCO | Hindalco Industries Limited |
| HINDPETRO | Hindustan Petroleum Corporation Limited |
| HINDUNILVR | Hindustan Unilever Limited |
| HINDZINC | Hindustan Zinc Limited |
| HOTELEELA | Hotel Leela Venture Limited |
| IBREALEST | Indiabulls Real Estate Limited |
| ICICIBANK | ICICI Bank Limited |
| ICSA | ICSA (India) Limited |
| IDBI | IDBI Bank Limited |
| IDEA | Idea Cellular Limited |
| IDFC | Infrastructure Development Finance Company Limited |
| IFCI | IFCI Limited |
| INDHOTEL | The Indian Hotels Company Limited |
| INDIACEM | The India Cements Limited |
| INDIAINFO | India Infoline Limited |
| INDIANB | Indian Bank |
| INFOSYSTCH | Infosys Technologies Limited |
| IOB | Indian Overseas Bank |
| IOC | Indian Oil Corporation Limited |
| ISPATIND | Ispat Industries Limited |
| ITC | ITC Limited |
| IVRCLINFRA | IVRCL Infrastructures & Projects Limited |
| JINDALSAW | Jindal Saw Limited |
| JINDALSTEL | Jindal Steel & Power Limited |
| JISLJALEQS | Jain Irrigation Systems Limited |
| JPASSOCIAT | Jaiprakash Associates Limited |
| JPPOWER | Jaiprakash Power Ventures Limited |
| JSWSTEEL | JSW Steel Limited |
| KFA | Kingfisher Airlines Limited |
| KOTAKBANK | Kotak Mahindra Bank Limited |
| KSOILS | K S Oils Limited |
| LICHSGFIN | LIC Housing Finance Limited |
| LITL | Lanco Infratech Limited |
| LT | Larsen & Toubro Limited |
| LUPIN | Lupin Limited |
| M&M | Mahindra & Mahindra Limited |
| MARUTI | Maruti Suzuki India Limited |
| MCDOWELL-N | United Spirits Limited |
| MCLEODRUSS | Mcleod Russel India Limited |
| MLL | Mercator Lines Limited |
| MOSERBAER | Moser-Baer (I) Limited |
| MPHASIS | MphasiS Limited |
| MRPL | Mangalore Refinery and Petrochemicals Limited |
| MTNL | Mahanagar Telephone Nigam Limited |
| MUNDRAPORT | Mundra Port and Special Economic Zone Limited |
| NAGARCONST | Nagarjuna Construction Company Limited |
| NAGARFERT | Nagarjuna Fertilizer & Chemicals Limited |
| NATIONALUM | National Aluminium Company Limited |
| NEYVELILIG | Neyveli Lignite Corporation Limited |
| NOIDATOLL | Noida Toll Bridge Company Limited |
| NTPC | NTPC Limited |
| OFSS | Oracle Financial Services Software Limited |
| ONGC | Oil & Natural Gas Corpn Limited |
| ONMOBILE | OnMobile Global Limited |
| OPTOCIRCUI | Opto Circuits (India) Limited |
| ORCHIDCHEM | Orchid Chemicals & Pharmaceuticals Limited |
| ORIENTBANK | Oriental Bank of Commerce |
| PANTALOONR | Pantaloon Retail (India) Limited |
| PATELENG | Patel Engineering Limited |
| PATNI | Patni Computer Systems Limited |
| PETRONET | Petronet LNG Limited |
| PFC | Power Finance Corporation Limited |
| PIRHEALTH | Piramal Healthcare Limited |
| PNB | Punjab National Bank |
| POLARIS | Polaris Software Lab Limited |
| POWERGRID | Power Grid Corporation of India Limited |
| PRAJIND | Praj Industries Limited |
| PTC | PTC India Limited |
| PUNJLLOYD | Punj Lloyd Limited |
| RANBAXY | Ranbaxy Laboratories Limited |
| RCOM | Reliance Communications Limited |
| RECLTD | Rural Electrification Corporation Limited |
| RELCAPITAL | Reliance Capital Limited |
| RELIANCE | Reliance Industries Limited |
| RELINFRA | Reliance Infrastructure Limited |
| RELMEDIA | Reliance MediaWorks Limited |
| RENUKA | Shree Renuka Sugars Limited |
| RNRL | Reliance Natural Resources Limited |
| ROLTA | Rolta India Limited |
| RPOWER | Reliance Power Limited |
| SAIL | Steel Authority of India Limited |
| SBIN | State Bank of India |
| SCI | Shipping Corporation Of India Limited |
| SESAGOA | Sesa Goa Limited |
| SIEMENS | Siemens Limited |
| SINTEX | Sintex Industries Limited |
| STER | Sterlite Industries ( India ) Limited |
| STERLINBIO | Sterling Biotech Limited |
| SUNPHARMA | Sun Pharmaceuticals Industries Limited |
| SUNTV | Sun TV Network Limited |
| SUZLON | Suzlon Energy Limited |
| SYNDIBANK | Syndicate Bank |
| TATACHEM | Tata Chemicals Limited |
| TATACOMM | Tata Communications Limited |
| TATAMOTORS | Tata Motors Limited |
| TATAPOWER | Tata Power Company Limited |
| TATASTEEL | Tata Steel Limited |
| TATATEA | Tata Tea Limited |
| TCS | Tata Consultancy Services Limited |
| TECHM | Tech Mahindra Limited |
| TITAN | Titan Industries Limited |
| TRIVENI | Triveni Engineering & Industries Limited |
| TTML | Tata Teleservices (Maharashtra) Limited |
| TULIP | Tulip Telecom Limited |
| TV-18 | Television Eighteen India Limited |
| UCOBANK | UCO Bank |
| ULTRACEMCO | UltraTech Cement Limited |
| UNIONBANK | Union Bank of India |
| UNIPHOS | United Phosphorus Limited |
| UNITECH | Unitech Limited |
| VIDEOIND | Videocon Industries Limited |
| VIJAYABANK | Vijaya Bank |
| VOLTAS | Voltas Limited |
| WELGUJ | Welspun Gujarat Stahl Rohren Limited |
| WIPRO | Wipro Limited |
| YESBANK | Yes Bank Limited |
| ZEEL | Zee Entertainment Enterprises Limited |
Buy and Sell
Videocon Industries - Hold on for now. Leaders in consumer segment. Stock will trade in sideways. Rs 190 is the stop loss to be maintained.
GCPL - Will continue to look out for new acquisition. Acquisitions will add Rs 60 Cr to the bottom line of FY 2011- Claimed by Adi Godrej.
Buy Auto stocks on dips. Reason - Strong auto sales, economy is recovering, good monsoon.
Tech Mahindra - Hold with a stop loss of Rs 720.00 They have huge amount of exposure in Euro Zone. They are expanding in Africa and other parts of world. Use Dips to buy, if it breaks the resistance level it may go upto Rs 850.00
Clutch Auto - Has resistance at Rs 75 if it breaks it can go up to Rs 160 levels. On the lower side keep a stop loss at Rs 55
Geoinfo - BUY GEOINFO (CMP: Rs88.2) with a target of Rs.135
Petronet - SELL PETRONET (CMP: Rs78.2) with a target of Rs.56
Mahindra Lifespace - It can go up to Rs 533 in the short but keep a stop loss of Rs 450. They have good number of project and very good land bank.
Gujrat NRE Coke - Mining companies are under pressure. It is largest producer of mining coke. It is good for longer term and for medium term is hold. It has support at Rs 55.
BFUTILIT - BUY BFUTILIT (CMP: Rs726) with a target of Rs.765 and stop loss of Rs.688.
Uttam Galva - Hold on with a stop loss of Rs 99.00 Arcelor Mittal recently added bought 5% in this company.
Ashok Leyland - Good stock to add in your portfolio at this price. Stop loss is Rs 50 and immediate resistance is at Rs 70.
NHPC Ltd - Stop loss - Rs 29 target - Rs 36
ITC - It has a target of Rs 360
Indian Overseas Bank - It has a short term target of Rs 120.00
GCPL - Will continue to look out for new acquisition. Acquisitions will add Rs 60 Cr to the bottom line of FY 2011- Claimed by Adi Godrej.
Buy Auto stocks on dips. Reason - Strong auto sales, economy is recovering, good monsoon.
Tech Mahindra - Hold with a stop loss of Rs 720.00 They have huge amount of exposure in Euro Zone. They are expanding in Africa and other parts of world. Use Dips to buy, if it breaks the resistance level it may go upto Rs 850.00
Clutch Auto - Has resistance at Rs 75 if it breaks it can go up to Rs 160 levels. On the lower side keep a stop loss at Rs 55
Geoinfo - BUY GEOINFO (CMP: Rs88.2) with a target of Rs.135
Petronet - SELL PETRONET (CMP: Rs78.2) with a target of Rs.56
Mahindra Lifespace - It can go up to Rs 533 in the short but keep a stop loss of Rs 450. They have good number of project and very good land bank.
Gujrat NRE Coke - Mining companies are under pressure. It is largest producer of mining coke. It is good for longer term and for medium term is hold. It has support at Rs 55.
BFUTILIT - BUY BFUTILIT (CMP: Rs726) with a target of Rs.765 and stop loss of Rs.688.
Uttam Galva - Hold on with a stop loss of Rs 99.00 Arcelor Mittal recently added bought 5% in this company.
Ashok Leyland - Good stock to add in your portfolio at this price. Stop loss is Rs 50 and immediate resistance is at Rs 70.
NHPC Ltd - Stop loss - Rs 29 target - Rs 36
ITC - It has a target of Rs 360
Indian Overseas Bank - It has a short term target of Rs 120.00
Stocks in News
Reliance MediaWorks (RELMEDIA) buys 0.05% of Fame India (SHRICINE).
Astrazenca Pharma (ASTRAZEN) delisting floor price at Rs576.10 per share.
Zodiac Clothing (ZODIACLO) board recommends bonus issue.
NMDC (NATMINE) to invest Rs3K cr to set up pipeline. NMDC (NATMINE) in talks with Nippo, Kobe for JV.
Astrazenca Pharma (ASTRAZEN) delisting floor price at Rs576.10 per share.
Zodiac Clothing (ZODIACLO) board recommends bonus issue.
NMDC (NATMINE) to invest Rs3K cr to set up pipeline. NMDC (NATMINE) in talks with Nippo, Kobe for JV.
Mafatlal Land Deal
Mafatlal Industries is in the process of selling its land bank which is almost 7 acres in Byculla, Mumbai. This property was under litigation. Litigation was recently dismissed by the court. The total land in Byculla is 14 acres of which 7 acres will be given to government and 7 acres will be liquidated. Base price for 7 acres of property is speculated to be more than Rs 1000.00 Crores. Stock price of Mafatlal has gone up by 4.5%.
Subscribe to:
Comments (Atom)